
7 Vehicles Matching:
Search Our Inventory
Current Filters:
PRE-OWNED
2024 Braxton Creek Bushwhacker 12ROK



Stock #: | 7K1622 |
Year: | 2024 |
Condition: | Pre-Owned |
Sleeps: | 2 |
Weight (lbs): | 1,940 |
Location: | Platinum RV |
View Details
Price :
$18,900
Plus Tax
Weekly $38OAC, Call for details.
Start My Purchase
FALL SALE
2024 Braxton Creek Bushwhacker+ 15FK



Stock #: | 7Z1397 |
Year: | 2024 |
Condition: | Brand New |
Sleeps: | 2 |
Weight (lbs): | 1940 |
Location: | Platinum RV |
View Details
Original Price:
Price :$28,400
$21,900
Plus Tax
Weekly $43OAC., Call us for details.
View Video
Start My Purchase
RV SHOW PRICE!
2024 nuCamp T@B 320CS-S BD



Stock #: | 006150 |
Year: | 2024 |
Condition: | Brand New |
Sleeps: | 2 |
Weight (lbs): | 2,240 |
Location: | Platinum RV |
View Details
Call for price
View Video
Start My Purchase
RV SHOW PRICE!
2024 nuCamp T@B 320CS-S BD - Black Canyon



Stock #: | 6555 |
Year: | 2024 |
Condition: | Brand New |
Sleeps: | 2 |
Weight (lbs): | 2,240 lbs |
Location: | Platinum RV |
View Details
Call for price
View Video
Start My Purchase
RV SHOW PRICE!
2024 nuCamp T@B 320S BD



Stock #: | 6553 |
Year: | 2024 |
Condition: | Brand New |
Sleeps: | 2 |
Weight (lbs): | 2,149 lbs |
Location: | Platinum RV |
View Details
Call for price
View Video
Start My Purchase
RV SHOW PRICE!
2024 NuCamp TAB 320 CS-S BD



Stock #: | 006121 |
Year: | 2024 |
Condition: | Brand New |
Sleeps: | 2 |
Weight (lbs): | 2,182 |
Location: | Platinum RV |
View Details
Call for price
Start My Purchase
RV SHOW PRICE!
2024 Encore ROG 16FB



Stock #: | 000081 |
Year: | 2024 |
Condition: | Brand New |
Sleeps: | 2-4 |
Weight (lbs): | 3,142 |
Location: | Platinum RV |
View Details
Call for price
Start My Purchase